| APRIL | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC | JAN TO MAR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NEW | OLD | ||||||||||
| ANNUAL FEE | 1800 | 1800 | |||||||||
| ADMISSION FEE | 7500 | ||||||||||
| TERM FEE | T1-2000 | T1-2000 | T2-2000 | T3-2000 | |||||||
| TUTION FEE | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 6450 | 
| COMPUTER FEE | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 600 | 
| SMART CLASS | 1400 | 1400 | |||||||||
| TOTAL | 15050 | 7550 | 2350 | 2350 | 4350 | 2350 | 2350 | 4350 | 2350 | 2350 | 7050 | 
| DUE DATE FOR FEE | AT THE TIME OF ADMISSION | AT THE TIME OF NEW SESSION | 1ST-10TH MAY | 1ST-10TH JUNE | 1ST-10TH JULY | 1ST-10TH AUG | 1ST-10TH SEP | 1ST-10TH OCT | 1ST-10TH NOV | 1ST-10TH DEC | 1ST-10TH JAN | 
| APRIL | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC | JAN TO MAR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NEW | OLD | ||||||||||
| ANNUAL FEE | 1800 | 1800 | |||||||||
| ADMISSION FEE | 8500 | ||||||||||
| TERM FEE | T1-2500 | T1-2500 | T2-2500 | T3-2500 | |||||||
| TUTION FEE | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 6900 | 
| COMPUTER FEE | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 600 | 
| SMART CLASS | 1700 | 1700 | |||||||||
| TOTAL | 17000 | 8500 | 2500 | 2500 | 5000 | 2500 | 2500 | 5000 | 2500 | 2500 | 7500 | 
| DUE DATE FOR FEE | AT THE TIME OF ADMISSION | AT THE TIME OF NEW SESSION | 1ST-10TH MAY | 1ST-10TH JUNE | 1ST-10TH JULY | 1ST-10TH AUG | 1ST-10TH SEP | 1ST-10TH OCT | 1ST-10TH NOV | 1ST-10TH DEC | 1ST-10TH JAN | 
| NEW | APRIL TO JUNE OLD  | 
                              JULY TO SEP | OCT TO DEC | JAN TO MAR | |
|---|---|---|---|---|---|
| ANNUAL FEE | 1800 | 1800 | |||
| ADMISSION FEE | 11000 | - | |||
| TERM FEE | T1-2800 | T1-2800 | T2-2800 | T3-2800 | T4-2800 | 
| TUTION FEE | 8400 | 8400 | 8400 | 8400 | 8400 | 
| COMPUTER FEE | 600 | 600 | 600 | 600 | 600 | 
| PED FEE | 1200 | 1200 | 1200 | 1200 | 1200 | 
| SMART CLASS | 500 | 500 | 500 | 500 | 500 | 
| TOTAL | 26300 | 15300 | 13500 | 13500 | 13500 | 
| DUE DATE FOR FEE | ADMISSION | NEW SESSION | 1ST-10TH JULY | 1ST-10TH OCT | 1ST-10TH JAN | 
| NEW | APRIL TO JUNE OLD  | 
                              JULY TO SEP | OCT TO DEC | JAN TO MAR | |
|---|---|---|---|---|---|
| ANNUAL FEE | 1800 | 1800 | |||
| ADMISSION FEE | 11000 | ||||
| TERM FEE | T1-4000 | T1-4000 | T2-4000 | T3-4000 | T4-4000 | 
| TUTION FEE | 11100 | 11100 | 11100 | 11100 | 11100 | 
| COMPUTER FEE | 1100 | 1100 | 1100 | 1100 | 1100 | 
| PED FEE | 1200 | 1200 | 1200 | 1200 | 1200 | 
| SMART CLASS | 600 | 600 | 600 | 600 | 600 | 
| TOTAL | 30800 | 19800 | 18000 | 18000 | 18000 | 
| DUE DATE FOR FEE | ADMISSION | NEW SESSION | 1ST-10TH JULY | 1ST-10TH OCT | 1ST-10TH JAN | 
| CLASS XI COM. & ARTS | APRIL TO JUNE | JULY TO SEP | OCT TO DEC | JAN TO MAR | |
|---|---|---|---|---|---|
| NEW | OLD | ||||
| ANNUAL FEE | 1800 | 1800 | |||
| ADMISSION FEE | 11000 | ||||
| TERM FEE | T1-3000 | T2-3000 | T3-3000 | T4-3000 | |
| TUITION FEE | 11100 | 11100 | 11100 | 11100 | 11100 | 
| COMPUTER FEE | 1100 | 1100 | 1100 | 1100 | 1100 | 
| PED FEE | 1200 | 1200 | 1200 | 1200 | 1200 | 
| SMART CLASS | 600 | 600 | 600 | 600 | 600 | 
| TOTAL | 29800 | 18800 | 17000 | 17000 | 17000 | 
| DUE DATE FOR FEE | ADMISSION | NEW SESSION | 1ST - 10TH JULY | 1ST - 10TH OCT | 1ST - 10TH JAN | 
| NEW | APRIL TO JUNE OLD  | 
                              JULY TO SEP | OCT TO DEC | JAN TO MAR | |
|---|---|---|---|---|---|
| ANNUAL FEE | 1800 | 1800 | |||
| ADMISSION FEE | 11000 | ||||
| TERM FEE | T1-4000 | T1-4000 | T2-4000 | T3-4000 | T4-4000 | 
| TUTION FEE | 11400 | 11400 | 11400 | 11400 | 11400 | 
| COMPUTER FEE | 1100 | 1100 | 1100 | 1100 | 1100 | 
| PED FEE | 1200 | 1200 | 1200 | 1200 | 1200 | 
| SMART CLASS | 600 | 600 | 600 | 600 | 600 | 
| TOTAL | 31100 | 20100 | 18300 | 18300 | 18300 | 
| DUE DATE FOR FEE | ADMISSION | NEW SESSION | 1ST-10TH JULY | 1ST-10TH OCT | 1ST-10TH JAN | 
| NEW | APRIL TO JUNE OLD  | 
                              JULY TO SEP | OCT TO DEC | JAN TO MAR | |
|---|---|---|---|---|---|
| ANNUAL FEE | 1800 | 1800 | |||
| ADMISSION FEE | 11000 | ||||
| TERM FEE | T1-3000 | T1-3000 | T2-3000 | T3-3000 | T4-3000 | 
| TUTION FEE | 11400 | 11400 | 11400 | 11400 | 11400 | 
| COMPUTER FEE | 1100 | 1100 | 1100 | 1100 | 1100 | 
| PED FEE | 1200 | 1200 | 1200 | 1200 | 1200 | 
| SMART CLASS | 600 | 600 | 600 | 600 | 600 | 
| TOTAL | 30100 | 19100 | 17300 | 17300 | 17300 | 
| DUE DATE FOR FEE | ADMISSION | NEW SESSION | 1ST-10TH JULY | 1ST-10TH OCT | 1ST-10TH JAN | 
Important Fee Information Applicable to All Classes: